Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 658 | 17 | 117 | 8 | 174 | 1731 | 26 | 353 | 53 | 1974 |
Jun 2025 | 398 | 19 | 97 | 7 | 681 | 16058 | 233 | 2916 | 572 | 11960 |
May 2025 | 431 | 23 | 98 | 11 | 575 | 17961 | 365 | 3047 | 734 | 13375 |
Apr 2025 | 204 | 26 | 50 | 13 | 354 | 15673 | 398 | 1510 | 785 | 6137 |
Mar 2025 | 146 | 26 | 38 | 13 | 451 | 14846 | 422 | 1202 | 834 | 4529 |
Feb 2025 | 139 | 22 | 39 | 10 | 267 | 11027 | 288 | 1117 | 631 | 3916 |
Jan 2025 | 92 | 26 | 26 | 11 | 355 | 26027 | 354 | 831 | 823 | 2878 |
Dec 2024 | 70 | 13 | 26 | 7 | 313 | 6454 | 221 | 832 | 428 | 2189 |
Nov 2024 | 78 | 14 | 24 | 9 | 334 | 8366 | 287 | 738 | 420 | 2360 |
Oct 2024 | 128 | 9 | 37 | 5 | 255 | 6088 | 180 | 1156 | 308 | 3973 |
Sep 2024 | 26 | 13 | 11 | 8 | 324 | 5040 | 248 | 350 | 401 | 787 |
Aug 2024 | 29 | 9 | 9 | 6 | 255 | 4907 | 191 | 286 | 299 | 927 |
Totals | 134178 | 3213 | 14338 | 6288 | 55005 | |||||
Generated by Webalizer Version 2.23 |